Technical Data | ||
Oxygen | 02 | |
Medical Air | Air | |
Nitrous Oxide | N2 | |
Carbon Dioxide | Co2 | |
Vacuum | VAC | |
In addition, the following terminal units, non-standardized, are included in the sales program: | ||
Compressed Air>6 bar | Air 6-10 bar | |
Nitrogen | Nitrogen | |
Compressed gas terminal unit | Vacuum terminal unit | |
Operationg pressure | 5 bar | 0.6 bar abs |
Flow rate | 40 U/min | 25L/min |
Locking mechanism | In two levels(standby- and operating position) | |
Maintenance valve | Change of check valve and O-ring under pressure | |
Connection to piping system | Copper pipe 8 1 mm for all couplings | |
Plaster compensation | Variable from to 20 mm, with adapter up to 40 mm possible |
Medical lamp, Medical pendant, Bed head unit, Medical endoscopic trolley, Gas outlet Manufacture & Supplier from China
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal
Medical Gas Terminal